Songs performed by Phish

   
Song Name Original Artist Times Debut Last Gap
Columbus Stockade Blues Traditional 2 2006-05-29 2010-03-13 260
Happy Birthday to You Traditional 3 2009-09-24 2016-02-06 140
Peggy-O Traditional 3 2006-08-04 2009-09-22 277
Drums Traditional 12 2006-10-17 2009-09-11 285
Jam Traditional 16 2004-06-07 2019-04-28 52
Hatikvah Traditional 3 2005-12-26 2005-12-31 355
Auld Lang Syne Traditional 1 2005-12-31 2005-12-31 355
Cripple Creek Traditional 21 2002-11-04 2021-12-09 31
Floppy Eared Mule Traditional 3 2003-05-30 2003-06-01 418
Working on a Building Traditional 7 2001-04-10 2003-06-01 418
Reuben's Train Traditional 3 2003-05-30 2003-06-01 418
Devil's Dream Traditional 5 2000-01-14 2003-06-01 418
Dark Eyes Traditional 2 2003-05-31 2003-06-01 418
Red Haired Boy Traditional 4 1999-02-04 2003-06-01 418
Little Maggie Traditional 2 2000-01-14 2003-05-31 419
Straight Up Traditional 1 2003-01-18 2003-01-18 422
I Know You Rider Traditional 1 2006-08-17 2006-08-17 341
Goin' Down the Road Feeling Bad Traditional 4 2006-08-18 2016-07-17 139
Space Traditional 1 2006-10-19 2006-10-19 335
Black Mountain Rag Traditional 1 2000-05-03 2000-05-03 447
The Wabash Cannonball Traditional 1 2000-05-03 2000-05-03 447
Deep Elem Blues Traditional 1 2016-07-17 2016-07-17 139
And We Bid You Goodnight Traditional 1 2016-07-17 2016-07-17 139


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2024  The Mockingbird Foundation, Inc. | Hosted by Linode