Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-11-02 | MGM Grand Garden Arena | Las Vegas, NV | 4.4820 |
2014-11-01 | MGM Grand Garden Arena | Las Vegas, NV | 4.3901 |
2014-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.5982 |
2014-10-27 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9231 |
2014-10-25 | Sleep Train Amphitheatre | Chula Vista, CA | 3.3897 |
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2012 | |||
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.3097 |
2011 | |||
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.